Fill the signin form and go to your private zone.
School Duel

2013 School Duel Results
Download as PDF – 2013 Public Races Sat April 7 2013.pdf
| Race | Bib Number | FirstName | LastName | City | School | Place |
| 3 Years – Bicycle | 671 | Brayden | Martinez | San Bernardino | ||
| 3 Years – Bicycle | 672 | luke | leibelt | beaumont | ||
| 3 Years – Bicycle | 673 | ethan | leibelt | beaumont | ||
| 3 Years – Bicycle | 674 | Lillian | Lowry | Redlands | ||
| 3 Years – Bicycle | 675 | Asher | Somohano | Beaumont | Inland Preschool | |
| 3 Years – Bicycle | 676 | Crystal | Zhang | Chino Hills | ||
| 4 Years – Bicycle | 685 | Garth | Haire | Redlands | 3th Place | |
| 3 Years – Bicycle | 677 | Ben | Watanabe | Redlands | 1st Place | |
| 3 Years – Bicycle | 678 | Eleni | Christopherson | Redlands | ||
| 3 Years – Bicycle | 679 | Ashton | Lanza | Beaumont | ||
| 3 Years – Bicycle | 680 | Lucas | Fisher | Redlands | ||
| 3 Years – Bicycle | 681 | Audrey | Linder | Redlands | First Lutheran CC | |
| 3 Years – Bicycle | 682 | Wyatt | Harrell | Beaumont | ||
| 3 Years – Bicycle | 683 | Mary | Crum | Redlands | ||
| 3 Years – Bicycle | 684 | Mikaela | Krell | Grand Terrace | ||
| 3 Years – Tricycle | 9 | jack | Prendergast | Redlands | 1st place | |
| 3 Years – Tricycle | 1 | Betty | Meroney | Yucaipa | ||
| 3 Years – Tricycle | 2 | Owen | Barker | Redlands | 2nd place | |
| 3 Years – Tricycle | 3 | Asher | Somohano | Beaumont | Inland Preschool | |
| 3 Years – Tricycle | 4 | Samuel | Wright | Phillips Ranch | ||
| 3 Years – Tricycle | 5 | Olivia | Moore | Redlands | ||
| 3 Years – Tricycle | 6 | Ethan | Tejeiro | REDLANDS | ROBERT TEJEIRO | |
| 3 Years – Tricycle | 7 | Camden | Payne | Yucaipa | 3 place | |
| 3 Years – Tricycle | 8 | Hannah | Jimenez | Redlands | ||
| 4 Years – Bicycle | 26 | Samuel | Harris | Upland | ||
| 4 Years – Bicycle | 27 | Autumn | DeYoung | Beaumont | ||
| 4 Years – Bicycle | 28 | Ryan | Hanke | Beaumont | ||
| 4 Years – Bicycle | 29 | EMMA | GRAY | REDLANDS | ||
| 4 Years – Bicycle | 30 | TUCKER | GRAY | REDLANDS | ||
| 4 Years – Bicycle | 31 | Fiona | Archer | Redlands | ||
| 4 Years – Bicycle | 32 | Maddi | Burnham | SEASIDE | ||
| 4 Years – Bicycle | 33 | Bo | Almanza | Redlands | 1st Place | |
| 4 Years – Bicycle | 34 | Matthew | Pearl | Redlands | 3rd Place | |
| 4 Years – Bicycle | 35 | Elliana | Hylkema | Redlands | ||
| 5 Years – Bicycle | 43 | Samantha | Grindle | Redlands | 2nd place | |
| 4 Years – Bicycle | 36 | Austin | Gruner | Redlands | Christ the King | |
| 4 Years – Bicycle | 37 | Devyn | Barbee | Redlands | Barton House Playschool | |
| 4 Years – Bicycle | 38 | Shane | Valdez | Redlands | ||
| 4 Years – Bicycle | 39 | Anthony | Pagdilao | beaumont | ||
| 4 Years – Bicycle | 40 | Ronan | Smith | Mentone | Christ the King Preschool | |
| 4 Years – Bicycle | 41 | Abigail | Pettibone | Yucaipa | ||
| 4 Years – Tricycle | 221 | Cashell | Connolly | Loma Linda | ||
| 4 Years – Tricycle | 222 | Boston | Dean | Banning | YMCA of Redlands | |
| 4 Years – Tricycle | 223 | Emma | Wright | Phillips Ranch | ||
| 4 Years – Tricycle | 224 | Andi | Sun | Highland | ||
| 4 Years – Tricycle | 225 | Alyssa | Willis | Redlands | Tendercare | |
| 4 Years – Tricycle | 226 | Mollie | Pahuja | Redlands | ||
| 4 Years – Tricycle | 227 | Hazel | Cosner | San Bernardino | ||
| 5 Years – Bicycle | 241 | Dennis | Zhang | Chino Hills | Wickman | |
| 5 Years – Bicycle | 242 | Vincent | Fu | highland | Immanual Baptist Day School | 2nd Place |
| 5 Years – Bicycle | 243 | Reece | Lin | Highland | ||
| 5 Years – Bicycle | 244 | Noah | Hylkema | Redlands | Judson and Brown | 1st Place |
| 5 Years – Bicycle | 245 | Eason | Lu | Redlands | Norton Academy | 3rd Place |
| 5 Years – Bicycle | 246 | Donovan | Hayhurst | Redlands | Barton House | |
| 5 Years – Bicycle | 247 | Abigail | Linder | Redlands | First Lutheran CC | |
| 5 Years – Bicycle | 248 | Thomas | Crum | Redlands | ||
| 5 Years – Bicycle | 249 | Hezekiah | Krell | Grand Terrace | ||
| 5 Years – Bicycle | 250 | Riley | Devlin | Redlands | Barton House | 4th Place |
| 5 Years – Bicycle | 251 | Matthew | Billiter | Redlands | ||
| 5 Years – Bicycle | 252 | Elise | Huynh | Redlands | ||
| Boys 10 | 566 | Jeremy | Allen | San Bernardino | Highland Grove Elementary | |
| Boys 10 | 567 | Daniel | Martinez | Redlands | Sacred Heart Academy | |
| Boys 10 | 568 | Michael | Newbold | Yucaipa | Wildwood Elementary | |
| Boys 10 | 569 | Patrick | Cranfill | Redlands | Mariposa Elementary | 2nd place |
| Boys 10 | 570 | Lance | Rowe | Redlands | Kingsbury | |
| Boys 10 | 571 | Finn | Welsh | Redlands | Sacred Heart Academy | 1st place |
| Boys 10 | 576 | Jacob | Estes | Redlands | Redlands Adventist | 3th place |
| Boys 10 | 572 | Cody | Garcia | Redlands | Micah House – Lugonia Elementary | |
| Boys 10 | 573 | Alex | Pineda | Redlands | Micah House – Crafton Elementary | |
| Boys 11 | 795 | Mark | Negley | Ventura | Cabrillo Middle School | 1st place |
| Boys 11 | 796 | Devin | Wilson | Redlands | Mariposa | 2nd place |
| Boys 11 | 802 | Isaac | Salazar | Mentone | Clement | 3th place |
| Boys 11 | 791 | Brandon | Brooks | Redlands | Crafton | |
| Boys 11 | 792 | Ernie | Lu | Redlands | Norton Academy | |
| Boys 11 | 793 | Carson | Morse | Yucaipa | Judson & Brown | |
| Boys 11 | 794 | Evan | Shea | Redlands | Micah House – Franklin Elementary | |
| Boys 12-13 | 821 | SCOTT | STEWART | YUCAIPA | GORMAN HOME SCHOOLING | |
| Boys 12-13 | 822 | Jacob | Allen | San Bernardino | Beattie Middle School | |
| Boys 12-13 | 823 | Kyrellos | Ibrahim | Redlands | The Farm | 1st place |
| Boys 12-13 | 826 | Hunter | Hunter | Redlands | Moore Middle School | 2th place |
| Boys 12-13 | 824 | Justin | Payne | Yucaipa | Parkview Middle School | |
| Boys 12-13 | 827 | Liam | Davidson | Calimesa | Mesagrande Academy | 3th place |
| Boys 12-13 | 825 | Ben | Wade | Redlands | Cope Middle School | \ |
| Boys 14-17 | 156 | Dennis | Wakefield | Menifee | Heritage High School | |
| Boys 14-17 | 157 | Joseph | Labita | Redlands | Grove School | |
| Boys 14-17 | 158 | Andy | Ochoa | Hemet | Tahquitz High School | |
| Boys 14-17 | 161 | Luke | Shibley | Redlands | Redlands East Valley | 1st place |
| Boys 14-17 | 158 | Andy | Ochoa | Hemet | Tahquitz High School | 3th place |
| Boys 6 | 488 | Ezekiel | Magnus | Highland | 1st place | |
| Boys 6 | 466 | Liam | Collins | Redlands | Judson and Brown Elementary | 3rd Place |
| Boys 6 | 467 | Jet | Black | Redlands | Kimberly Elementary | |
| Boys 6 | 468 | George | McEwen | Highland | Christ the King | |
| Boys 6 | 469 | Nate | Archer | Redlands | ||
| Boys 6 | 470 | Jonah | Martinez | highland | Arroyo Verde | |
| Boys 6 | 471 | Joseph | Christopherson | Redlands | ||
| Boys 6 | 472 | Charlie | Pearl | Redlands | Kimberly Elementary | |
| Boys 6 | 473 | Wyatt | Gruner | Redlands | Kimberly Elem. | |
| Boys 6 | 474 | Destry | Lanza | Beaumont | Brookside Elementary School | |
| Boys 6 | 475 | G. Parker | Smith | Mentone | Judson Brown Elementary School | |
| Boys 6 | 476 | Niko | Morse | Yucaipa | Judson & Brown | |
| Boys 6 | 477 | Timothy | Billiter | Redlands | Kimberly Elementary | 5th Place |
| Boys 7 | 711 | Abraham | Harris | Upland | Magnolia Elementary | 2nd place |
| Boys 7 | 712 | Michael | Counce III | Redlands | Lugonia Elementary | 1st place |
| Boys 7 | 713 | Wyatt | Connolly | Loma Linda | Alice Birney Elementary | |
| Boys 7 | 714 | Alec | Preciado | Yucaipa | Competitive edge charter | |
| Boys 7 | 715 | Cole | Palmer | Redlands | ||
| Boys 7 | 716 | Patrick | Willis | Redlands | Kingsbury | |
| Boys 7 | 717 | Cole | Littlejohn | Highland | ||
| Boys 7 | 718 | Daschel | Swinfard | Riverside | All Saints Carden Academy | |
| Boys 7 | 719 | Caleb | Krell | Grand Terrace | ||
| Boys 7 | 720 | Aidan | Huynh | Redlands | ||
| Boys 7 | 722 | Enzo | Rasi | Redlands | 3th place | |
| Boys 8 | 516 | Henry | Horn | Pasadena | Polytechnic | 2nd place |
| Boys 8 | 517 | brandon | pounds | yucaipa | valley elementary | |
| Boys 8 | 518 | Joshua | BOucher | Chino Hills | Eagle Canyon | |
| Boys 8 | 520 | Ansh | Pahuja | Redlands | Mariposa | |
| Boys 8 | 521 | Chase | Thurman | Redlands | Judson Brown | |
| Boys 8 | 522 | Joseph | Alcala | Redlands | Micah House – Franklin Elementary | |
| Boys 8 | 529 | Cameron | Leaney | Redlands | Mariposa | 1st place |
| Boys 8 | 524 | MIchael | Iier | Highland | Redlands Christian School | 3th place |
| Boys 9 | 751 | Connor | Campbell | Redlands | Judson Brown | |
| Boys 9 | 752 | Connor | Campbell | Redlands | Judson Brown | |
| Boys 9 | 753 | Quinn | Connolly | Loma Linda | Alice Birney Elementary | |
| Boys 9 | 754 | Luke | Strawter | Banning | Brookside Elementary School | |
| Boys 9 | 755 | Landon | White | Beaumont | ||
| Boys 9 | 756 | Christine | Collinsworth | San Bernardino | Mariposa Elementry | |
| Boys 9 | 757 | Cavin | Littlejohn | Highland | ||
| Boys 9 | 758 | Daniel | Brimmer | Redlands | Micah House – Lugonia Elementary | |
| Boys 9 | 759 | Luis | Flores | Redlands | Micah House – Lugonia Elementary | |
| Boys 9 | 760 | Zack | Morse | Mentone | Micah House | |
| Boys 9 | 766 | Brandon | Shelton | Redlands | Kimberly | 1st place |
| Boys 9 | 767 | Cameron | Dominguez | Yucaipa | Yucaipa Christian School | 2nd place |
| Boys 9 | 761 | Cesar | Perez | Redlands | Micah House – Crafton Elementary | |
| Girls 10 | 131 | Skylyn | Goldberg | Redlands | Crafton Elementary | 1st place |
| Girls 10 | 132 | Alyssa | Strawter | Banning | Brookside Elementary School | |
| Girls 10 | 133 | Katelynn | Mendez | Redlands | Micah House – Franklin Elementary | |
| Girls 10 | 134 | Samantha | Garcia | Redlands | Micah House – Franklin Elementary | |
| Girls 10 | 137 | Kayte | Harden | Redlands | Valley Prep | 2nd place |
| Girls 10 | 132 | Alyssa | Strawter | Banning | Brookside Elementry School | 3th place |
| Girls 11 | 356 | Dagny | Kulkarni | Redlands | Montessori | 3th place |
| Girls 11 | 351 | Shea | Campbell | Redlands | Cope middle | 1st place |
| Girls 11 | 352 | Victoria | Padilla | Redlands | 2nd place | |
| Girls 11 | 353 | Nancy | Soto | Redlands | Micah House – McKinley Elementary | |
| Girls 11 | 354 | Lizette | Vazquez | San Bernardino | Micah House – Franklin Elementary | |
| Girls 12-13 | 606 | Dorie | Cranfill | Redlands | Moore Middle School | 3th place |
| Girls 12-13 | 607 | Kaya | Offerdahl | Beaumont | Mt. Veiw | |
| Girls 12-13 | 608 | Sierra | Schooley | Mentone | Yucaipa Christian School | 1st place |
| Girls 12-13 | 609 | Lauren | Ochoa | Hemet | Rancho Viejo Middle School | |
| Girls 12-13 | 610 | Briana | Garcia | Redlands | Micah House – Clement | |
| Girls 12-13 | 611 | Rachel | Lorson | Redlands | Arrowhead Christian | |
| Girls 6 | 76 | River | Dean | Banning | Kimberly Elementary | |
| Girls 6 | 89 | Brooklyn | Anderson | Redlands | Redlands Adventist | 1st place |
| Girls 6 | 77 | Tiffany | Arnett | Beaumont | Brookside Elementary | |
| Girls 6 | 78 | Emi | Watanabe | Redlands | ||
| Girls 6 | 79 | Grace | Moore | Redlands | Crafton Elementary | |
| Girls 6 | 80 | Alexandra | Martinez | Redlands | Sacred Heart Academy | |
| Girls 6 | 81 | Ainsley | Zercher | Redlands | Mariposa | |
| Girls 6 | 82 | Alana | Jimenez | Redlands | Redlands Christian School | |
| Girls 6 | 83 | Lilyan | Ludikhuize | Redlands | McKinley | |
| Girls 6 | 84 | Delaney | Barbee | Redlands | Mariposa | |
| Girls 6 | 85 | Ariana | Fuentes | Redlands | Micah House – Franklin Elementary | 2nd place |
| Girls 6 | 86 | Jeanette | Vazquez | San Bernardino | Micah House – Franklin Elementary | |
| Girls 6 | 87 | Lilly | Wilson | Redlands | Micah House – Smiley Elementary | |
| Girls 7 | 301 | Stella | Marchiano | Mentone | Crafton Elementary | |
| Girls 7 | 302 | Brooklyn | Collinsworth | Redlands | Mariposa elementry | |
| Girls 7 | 303 | Jayde | Pagdilao | beaumont | Brookside Elementary | |
| Girls 7 | 304 | Natalie | Garcia | Redlands | Micah House – Lugonia Elementary | |
| Girls 7 | 305 | Tracy | Pineda | Redlands | Micah House – Crafton Elementary | |
| Girls 7 | 306 | Aidan | Huynh | Redlands | ||
| Girls 8 | 101 | Maya | Christopherson | Redlands | ||
| Girls 8 | 110 | Lilly | Salazar | Mentone | Judson Brown | |
| Girls 8 | 108 | Xiadani | Soriano | Highland | Highland Grove Elementry | |
| Girls 8 | 102 | Avery | Zercher | Redlands | Mariposa | |
| Girls 8 | 103 | Madeline | Pearl | Redlands | Kimberly Elementary | |
| Girls 8 | 104 | CASSIE | RITTER | REDLANDS | FRANKLIN ELEMENTARY | |
| Girls 8 | 105 | Brinkley | Devlin | Redlands | McKinnley Elementary | |
| Girls 9 | 334 | Saela | Wardlow | Yucaipa | Yucaipa Christian School | 1st place |
| Girls 9 | 336 | Anna | Larson | Redlands | Yucaipa Christian School | 2nd place |
| Girls 9 | 337 | Megan | Dennison | Redlands | FRANKLIN ELEMENTARY | 3th place |
| Girls 9 | 326 | Emma | Padilla | Redlands | ||
| Girls 9 | 327 | Kacie | Ludikhuize | Redlands | McKinley | |
| Girls 9 | 328 | Elva | Lu | Redlands | Norton Academy | |
| Girls 9 | 329 | Kayla | Shaffer | Mentone | Yucaipa Christian School | |
| Girls 9 | 330 | Karmen | Mendez | Redlands | Micah House – Franklin Elementary | |
| Grils 14-17 | 371 | Sydney | La Chausse | Highland | Citrus Valley High School | 2nd place |
| Girls 14-17 | 372 | Natalie | Novoa | Riverside | La Sierra Middle School | 1st place |
| Men 18-34 | 621 | Andrew | Carroll | Redlands | ||
| Men 18-34 | 622 | Timothy | Garton | Hesperia | ||
| Men 18-34 | 623 | Art | Espidol | Moreno Valley | Loma Linda University | |
| Men 18-34 | 624 | Benjamin | Kunkle | Riverside | ||
| Men 18-34 | 629 | Derrick | Whitlatch | Beaumont | ||
| Men 18-34 | 627 | Samuel | Rios | Redlands | ||
| Men 18-34 | 624 | Benjamin | Kunkle | Riverside | ||
| Men 35-44 | 176 | Jason | Harker | Redlands | ||
| Men 35-44 | 177 | Travis | Muth | Banning | ||
| Men 35-44 | 178 | Robert | Morales | Yucaipa | ||
| Men 35-44 | 179 | Dan | Reback | Long Beach | ||
| Men 35-44 | 180 | Jason | Smith | Redlands | ||
| Men 35-44 | 181 | Michael | Carro | Los Angeles | ||
| Men 45+ | 381 | Keith | Poole | Yucaipa | ||
| Men 45+ | 382 | gregory | vizzini | Yucaipa | ||
| Men 45+ | 383 | Harro | Lamprecht | Redlands | ||
| Men 45+ | 384 | Bobby | Trivett | Redlands | ||
| Men 45+ | 385 | James | Riepe | Burbank | ||
| Men 45+ | 386 | Bill | Kosch | Redlands | ||
| Men 45+ | 387 | Michael | Carro | Los Angeles | ||
| Men 45+ | 388 | Henry | Tuyay | Sun City | ||
| Men 45+ | 389 | Chuck | Andrews | Yucaipa | ||
| Women 18-34 | 641 | Melissa | Haws | Redlands | ||
| Women 18-34 | 642 | Meghann | Delahooke | Redlands | ||
| Women 18-34 | 643 | Jackie | Dunn | San Diego | ||
| Women 18-34 | 644 | Brieana | MacDonald | Pasadena | ||
| Women 18-34 | 646 | Hayley | Umayam | San Diego | ||
| Women 18-34 | 645 | Blair | Messner | Corona | ||
| Women 45+ | 406 | Madeline | Riepe | Burbank | ||
| Women 45+ | 407 | Angel | Castillo | Los Angeles | ||
| Women 35-44 | 201 | Michelle | Jensen | Yuciapa | ||
| Women 35-44 | 202 | Kim | Armitage | Yuciapa | ||
About the School Duel
In an attempt to continually involve the supportive community of Redlands (as well as the surrounding areas), The Redlands Bicycle Classic features the School Duel. The School Duel is a constructive way for the youth of the community to show school spirit through their participation in healthy physical activity.
2013 Public Races Registration
- All entries will be accepted through the internet at www.active.com under the Redlands Bicycle Classic Public Races [provide direct hyperlink] event page. The entry form allows the entrant to designate their school.
- The Public Races at the Redlands Bicycle Classic are structured by age, but The School Duel entrants will be scored first in their respective category and separately by their grade in the School Duel. This will make it possible to have each entrant represent their school appropriately and still race with riders their same age.
- School Duel entrants will be scored according to their placing in their event, which means if Johnny Smith gets 2nd place in the boys 6-year old race and the rider who won was not entered in the School Duel he will be given 22 points (as opposed to 25 points for first in the School Duel, see rules for point structure). The purpose of this is to ease scoring and allow for quick processing of the results, which will allow a winners presentation during one of the professional races.
Participation in the School Duel will directly benefit the local schools by providing a community event that will allow children to participate in a team atmosphere and individually contribute to a collective success.
Redlands Bicycle Classic School Duel Rules:
- All students must register and designate their school and their grade on the entry form to be eligible to score points for their school. Students, who do not designate this information on the entry form, will not be scored.
- Each age group race will have a school champion based on the highest total of points for all races (heats) in that age group. (Combining results of boys and girls races).
- Three overall School Duel Champions will be crowned: Elementary School (through 5th grade) and Middle School (6th through 8th) and High School. This will be the total points earned from all races from the 6 year olds race on up. The Redlands Bike Classic will present the two winning teams with a perpetual trophy to display at their school until next year.
- Each age race will be scored with 1 point per participant.
- Each school will designate one person, at registration on Saturday, to be the contact for that team.
