Fill the signin form and go to your private zone.
Composite Racers – Male
Want to add your name to the composite list?
Send an e-mail to [email protected] with your name, sex, category, and a BRIEF listing of your recent racing history. YOUR DATA WILL BE ENTERED ON THE SPECIFIC PAGE. No attachments will be accepted! Please note the following:
- RBC mandates “Team Only” participation in stage races for men and women
- Your information will be posted on this composite team web page so other racers or teams can contact you.
- Members of Composite Teams must bring a release from their sponsored team to registration
- Members of a Composite Team must wear the same jersey
- Promoter will not assist in forming Composite Teams
- 10 Entries maximum for the history column
Name |
Email Address |
Cat. |
History |
|---|---|---|---|
| Jakub Magnusek | [email protected] | 1, UCI U23 Pro | Junior National Champion in Road Racing 2007 3rd place Junior MTB Czech National Championship 2007 Junior National Champion in Team time trial 2008 1st Place Junior- Czech MTB Cup Overall 2008 Czech MTB U23 representant and MTB Worldcup Racer 2009-2011 3rd place California District Cyclocross Championships 2011 1st Place Pro Geared event at Single Speed Cyclcross World Championships 2011 1st Place Pro at Santa Rosa Cup CX 2011 |
| Brian Trafford | [email protected] | Road U23.1 | 2011 Ontario Provincial Time Trial U23 Men – 3rd 2011 Canadian Track Cycling Championships Elite Mens Points Race – 5th 2011 Canadian Track Cycling Championships Elite Mens Scratch Race – 4th 2011 Ontario Provincial Track Cycling Championships Elite Points Race – 1st 2011 Ontario Provincial Track Cycling Championships Elite Pursuit – 2nd 2011 Killington Stage Race Pro/1/2 – 38th GC 2010 Canadian Track Cycling Championships Junior Mens Points Race – 1st 2010 Bike The Bruce Junior Men – 1st 2010 O-cup Junior Men – 2nd Overall |
| Ryan Aitcheson | [email protected] | Cat 1, UCI U23 | 3rd Young Riders GC at Nature Valley GP- 2011 12th Nature Valley Still Water Pro Crit- 2011 1st Mt Pleasant Pro Crit- 2011 9th Joe Martin Pro Stage 2- 2011 4th Snake Alley Pro Crit in Iowa- 2011 9th Zurich Amateur 6-day Madison race- 2011 |
| Timothy Rugg | [email protected] | Cat 1 | Most Aggressive Rider – Nature Valley Grand Prix (NRC), Stillwater Criterium – 2011 3rd Elite National Championships RR – 2011 6th Tour de Toona (NRC), Prologue – 2011 9th Tour de Toona (NRC), Road Race – 2011 1st Morgantown RR – 2011 |
| Rene Corella | [email protected] | Cat 1, UCI U23 | U23 Mexico Road National Champion 2011 3rd Place U23 Mexico Time Trial National Champinships 2011 4th Place Pro Mexico Road National Championships 2011 3rd place Road Junior Panamerican Games 2009. Part of the 2011 U23 Mexico National Team for the UCI Nations Cups La Cote Picardie, ZLM Tour. |
| James-colin Mayer | [email protected] | Cat 1, UCI U23 | 66 in the junior world championship TT cape-town 1st national championsip of Mauritius ( Road ) 1st National Championship of Mauritius ( TT ) 1st Junior national championsip of Mauritius ( Road ) 1st Junior National Championship of Mauritius ( TT ) Hill jersey in the tour of Reunion 2nd Elite in the Prologue of the Tour of reunion Tour of Mauritius : white jersey 2010 : 3rd on the National championship Elite of Mauritius 1011 : Win the tour of Mauritius U 23. |
| Cory Greenberg | [email protected] | Cat 1, U23 | 3x California State XC Champion Current California Cat U25 XC Champion White Jersey Tour De Nez 2010 UCI European Race Experience US National Kenda Cup Invitational Winner 2010 |
| Colt Peterson | [email protected] | Cat 1, UCI Elite | 1st 2010 Tour de L’Abitibi – Stage 4 – Junior UCI 1st 2009 Junior National Champion – Team Pursuit 1st 2011 Tour de Murrieta Road Race – Cat 2 1st 2011 Callville Bay Stage Race Criterium –– Cat 2 1st 2010 Junior Copenhagen 3-Day (International Race) – Stage 2 1st 2010 7X State Champion Track Races 4th 2011 Callville Bay Road Race – Cat 2 |
| Tyler Brandt | [email protected] | Cat 1, U23 | 2011: 10th Mt. Hood Criterium 2011: 18th Boise Twilight Criterium 2011: 34th Redlands Criterium 2011: 50th Tulsa Tough Riverview Criterium 2011: 6th Place Giro Di San Francisco 2010: 16th U23 National Championships Criterium 2010: 2nd Dunnigan Hills Road Race Competed in Redlands 2010 & 2011 for Cal Giant |
| Christian Varley | [email protected] | Cat 1, GBR19840621 | 2001 2nd Viking Trophy Manx International Cycling Week 2001 6th Peter Buckley British Junior national RR series 2002 3rd Peter Buckley British Junior national RR series 2004 1st Round of British national under 23 series 2004 Member of Great Britain under 23 Olympic academy 2011 2nd Overall Ras Mumhan Ireland 2011 5th Overall tour of Ulster 2011 4th Overall Suir Valley |
| Andy Goessling | [email protected] | Cat 1 | 2012: 2nd Cherry Pie Criterium 2011: 1st Tour of Walla Walla Criterium 2011: 1st Burlingame Criterium 2011: 19th Boise Twilight Criterium 2011: 7th Mt. Hamilton Road Race 2011: 4th Cat’s Hill Criterium 2011: 9th Snelling 2011: 22th overall Merco Cycling Classic Stage Race |
| Rob Scheffler | [email protected] | Cat 1 | 2011: 4th Colavita NorCal Grand Prix 2011: 5th Winters Road Race 2011: 7th Sacramento Grand Prix 2011: 7th Giro Di San Francisco 2011: 7th Mt. Diablo Hill Climb 2011: 11th San Rafael Twilight Criterium 2011: 14th Mt. Hamilton Classic 2011: 19th Pittsburg Twilight Criterium 2011: 29th USA Cycling Elite Nationals (road race) 2011: 32nd USA Cycling Elite Nationals (crit) |
| Miles LaMon | [email protected] | Cat 1 | 18th UCLA Road Race (Devils Puchbowl) – 2/19/12 20th Valley of the Sun Criterium – 2/12/12 20th Valley of the Sun Road Race – 2/11/12 26th Overall Valley of the Sun – 2/10/12-2/12/12 14th Poor College kids Road Race – 1/29/11 23rd Vlees Huis Ronde Road Race – 4/9/11 4th Sand Ardo Road Race – 8/21/10 7th Red Peloton Criterium – 6/21/10 8th Central Coast Circuit Race – 4/10/10 9th Sisquoc Road Race – 6/12/10 |
| Craig Logan | [email protected] | Cat 1, UCI U23 | Tour de Abitibi (UCI Nations Cup) – Stage 2 winner, points jersey stages 3,4,5, leader’s jersey stage 3. 2nd Lessines Kermese Belgium Tour of Walla Walla 3rd place ITT Tour du Pays de Vaud (Switzerland UCI 2.1) 37th GC Cherry Blossom Cycling Classic – 3rd GC and stage 4 |
